Brooklyn Nets Depth Chart 2020-2021
Position | Starter | Backup | Rotation | Rotation |
---|---|---|---|---|
Point Guard | Kyrie Irving #7 | Spencer Dinwiddie #8 | Chris Chiozza #4 | Jeremiah Martin #0 |
Shooting Guard | Caris LeVert #22 | Landry Shamet #13 | Bruce Brown #1 | Tyler Johnson #10 |
Small Forward | Joe Harris #12 | Taurean Prince #2 | Timothè Luwawu-Cabarrot #9 | Jordan Bowden #24 |
Power Forward | Kevin Durant #11 | Jeff Green #8 | Rodi Kurucs #00 | Nate Sestina #41 |
Center | Jarrett Allen #31 | DeAndre Jordan #6 | Nicolas Claxton #33 | Reggie Perry #14 |
Brooklyn Nets Depth Chart 2019-2020
Position | Starter | Backup | Rotation | Rotation |
Point Guard | Kyrie Irving #2 | Spencer Dinwiddie #8 | Theo Pinson #10 | |
Shooting Guard | Caris LeVert #22 | Dzanan Musa #30 | Garrett Temple #17 | David Nwaba #0 |
Small Forward | Joe Harris #12 | Taurean Prince #2 | ||
Power Forward | Rodions Kurucs #00 | Wilson Chandler #21 | Henry Ellenson #4 | Kevin Durant #7 Out for the season |
Center | Jarrett Allen #31 | DeAndre Jordan #6 | Nicolas Claxton #33 |
Brooklyn Nets Depth Chart 2018-2019
Position | Starter | Backup | Rotation | Rotation |
Point Guard | D’Angelo Russell #1 | Spencer Dinwiddie #8 | Shabazz Napier #13 | |
Shooting Guard | Caris LeVert #22 | Allen Crabbe #33 | Dzanan Musa #30 | Theo Pinson #10 |
Small Forward | Joe Harris #12 | Treveon Graham #21 | ||
Power Forward | Rondae Hollis-Jefferson #24 | Rodions Kurucs #00 | Jared Dudley #6 | Kenneth Faried #35 |
Center | Jarrett Allen #31 | Ed Davis #17 | Alan Williams #15 |
Brooklyn Nets Depth Chart 2017-2018
Position | Starter | Backup | Rotation | Rotation |
Point Guard | ||||
Shooting Guard | ||||
Small Forward | ||||
Power Forward | ||||
Center |
Brooklyn Nets Depth Chart 2016-2017
Position | Starter | Backup | Rotation | Rotation |
Point Guard | Jeremy Lin #7 | Spencer Dinwiddie #8 | Isaiah Whitehead #15 | |
Shooting Guard | Randy Foye #2 | Sean Kilpatrick #6 | KJ McDaniels | Archie Goodwin |
Small Forward | Caris LeVert #22 | Joe Harris #12 | ||
Power Forward | Rondae Hollis-Jefferson #24 | Trevor Booker #35 | Quincy Acy #13 | Andrew Nicholson |
Center | Brook Lopez #11 | Justin Hamilton #41 |