Kevin Durant

Kevin Durant Biography & Stats

Kevin Durant


Facebook


Twitter


Instagram

Name: Kevin Durant

Date of Birth: September 29, 1988

Position: Forward

Nationality: American

Jersey Number: 7

Listed Height: 6’10”

Listed Weight: 240 lbs

Salary: 26.54 Million USD

Wingspan: 7’5″

Standing Reach: 9’7.5″

High School: Montrose Christian School

College: The University of Texas At Austin

NBA Draft Class: (2007) 1st Round, 2nd Pick

(2019 – Present) Brooklyn Nets

Stats
Season Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB
TRB AST STL BLK TOV PF PTS
2015-16 27 OKC 72 72 35.8 9.7 19.2 .505 2.6 6.7 .387 6.2 6.9 .898 0.6 7.6 8.2 5.0 1.0 1.2 3.5 1.9 28.2
2016-17 28 GSW 62 62 33.4 8.9 16.5 .537 1.9 5.0 .375 5.4 6.2 .875 0.6 7.6 8.3 4.8 1.1 1.6 2.2 1.9 25.1
2011-12 23 OKC 66 66 38.6 9.7 19.7 .496 2.0 5.2 .387 6.5 7.6 .860 0.6 7.4 8.0 3.5 1.3 1.2 3.8 2.0 28.0
2012-13 24 OKC 81 81 38.5 9.0 17.7 .510 1.7 4.1 .416 8.4 9.3 .905 0.6 7.3 7.9 4.6 1.4 1.3 3.5 1.8 28.1
2013-14 25 OKC 81 81 38.5 10.5 20.8 .503 2.4 6.1 .391 8.7 9.9 .873 0.7 6.7 7.4 5.5 1.3 0.7 3.5 2.1 32.0
2017-18 29 GSW 68 68 34.2 9.3 18.0 .516 2.5 6.1 .419 5.3 5.9 .889 0.5 6.4 6.8 5.4 0.7 1.8 3.0 2.0 26.4
2009-10 21 OKC 82 82 39.5 9.7 20.3 .476 1.6 4.3 .365 9.2 10.2 .900 1.3 6.3 7.6 2.8 1.4 1.0 3.3 2.1 30.1
2010-11 22 OKC 78 78 38.9 9.1 19.7 .462 1.9 5.3 .350 7.6 8.7 .880 0.7 6.1 6.8 2.7 1.1 1.0 2.8 2.0 27.7
2014-15 26 OKC 27 27 33.8 8.8 17.3 .510 2.4 5.9 .403 5.4 6.3 .854 0.6 6.0 6.6 4.1 0.9 0.9 2.7 1.5 25.4
2018-19 30 GSW 78 78 34.6 9.2 17.7 .521 1.8 5.0 .353 5.7 6.5 .885 0.4 5.9 6.4 5.9 0.7 1.1 2.9 2.0 26.0
2008-09 20 OKC 74 74 39.0 8.9 18.8 .476 1.3 3.1 .422 6.1 7.1 .863 1.0 5.5 6.5 2.8 1.3 0.7 3.0 1.8 25.3
2007-08 19 SEA 80 80 34.6 7.3 17.1 .430 0.7 2.6 .288 4.9 5.6 .873 0.9 3.5 4.4 2.4 1.0 0.9 2.9 1.5 20.3
Career 849 849 36.9 9.2 18.7 .493 1.8 4.9 .381 6.8 7.7 .883 0.7 6.3 7.1 4.1 1.1 1.1 3.1 1.9 27.0
9 seasons SEA,OKC 641 641 37.8 9.2 19.1 .483 1.8 4.7 .380 7.2 8.1 .882 0.8 6.2 7.0 3.7 1.2 1.0 3.2 1.9 27.4
3 seasons GSW 208 208 34.1 9.1 17.5 .524 2.1 5.4 .384 5.5 6.2 .883 0.5 6.6 7.1 5.4 0.8 1.5 2.7 1.9 25.8

Provided by Basketball-Reference.com: View Original Table
Generated 11/13/2019.
Sabonis Pacers
Analysis


Egregious Defensive Miscues Continue to Haunt the Brooklyn Nets

November 12, 2019
No Comments

“Offense sells tickets, but defense wins championships.” This is a legendary quote from Paul “Bear” Bryant who coached the University of Alabama’s football team to …


Read More →

Kenny Atkinson
Analysis


The Great Debate: Panic or Patience in Brooklyn

November 7, 2019
No Comments

After an offseason unlike any other in team history, expectations for the Nets have never been higher. However, with Kevin Durant sitting in street clothes, …


Read More →

Pelicans Nets Basketball
Game Threads


Game Recap: Brooklyn Bounces Back Against New Orleans

November 5, 2019
No Comments

It was a shootout at Barclays between Brooklyn and New Orleans. Kyrie Irving was his usual dazzling self, racking up 39 points on 13/21 shooting. …


Read More →

Caris LeVert
Articles


Brooklyn Nets Player Preview: Caris LeVert

October 23, 2019
No Comments

The 2019/20 NBA season is about to open up, and one of the most popular candidates to take the next big step in their game …


Read More →

Brooklyn Nets Team
Analysis


The 2019-20 Brooklyn Nets Preview

October 19, 2019
No Comments

NBA basketball is back, and there’s been a huge number of changes to the Brooklyn Nets. Let’s talk about those changes and what you can …


Read More →

Kyrie Irving and Kevin Durant
Articles


The Good, The Bad, The Kyrie

July 3, 2019
No Comments

Kyrie Irving is on his way to Brooklyn. It’s something that had seemed like a done deal for days but was officially reported late Sunday …


Read More →